
Virtual Event Hosting Platform
Objective
To build an interactive, scalable virtual event hosting platform that enables organizers to conduct live webinars, expos, meetups, and conferences with features like real-time video streaming, attendee interaction, exhibitor booths, live chat, and analytics.
Key Features
Feature | Description |
---|---|
Event Creation & Scheduling | Organizers can create single or multi-day events, invite speakers, and schedule sessions |
Live Video Streaming | Real-time broadcasting using integrated video platforms (Zoom, Jitsi, WebRTC) |
Multi-Stage/Booth Support | Separate "stages" or "virtual booths" for parallel sessions/exhibitors |
Attendee Registration | Register/login system with ticketing (free/paid) |
Interactive Chat/Q&A/Polls | Live chatrooms, Q&A panels, polls during sessions |
Speaker Profiles | Speaker bios, photos, schedules, session links |
Sponsor & Exhibitor Booths | Virtual spaces with chat, media, and scheduling |
Calendar Integration | Add events to Google/Outlook calendars |
Event Reminders | Email + push notification reminders |
Analytics Dashboard | Track attendance, engagement, session views, poll responses |
Technology Stack
Layer | Technology |
---|---|
Frontend | React.js / Next.js, Tailwind CSS / Bootstrap |
Backend | Node.js + Express / Spring Boot / Django |
Video API | Jitsi Meet API / Zoom SDK / Agora / Twilio Video |
Database | PostgreSQL / MongoDB / MySQL |
Authentication | JWT, OAuth2 (Google, LinkedIn), Firebase Auth |
Chat/Polls | Socket.IO / Firebase Realtime DB |
Calendar & Email | Google Calendar API, SendGrid / Nodemailer |
Cloud Storage | AWS S3 / Firebase Storage (for images/videos/docs) |
Deployment | Vercel / Netlify (frontend), AWS / Heroku / Render (backend) |
Workflow
-
Organizer Dashboard:
-
Creates event (title, type, date, sessions)
-
Adds speakers, sponsors, and links
-
Sets ticket type (free/paid) and registration limit
-
-
Attendee Flow:
-
Registers via form (optional: payment)
-
Gets email confirmation and calendar invite
-
Joins event on the day (with reminders)
-
-
During Event:
-
Attends main session or breakout booths
-
Uses chat, Q&A, polls, hand raise features
-
Interacts with sponsors/booths (downloads brochures, books meetings)
-
-
After Event:
-
Organizer gets analytics
-
Attendees get session recordings, feedback form
-
Certificates or thank-you emails optionally issued
-
User Roles
Role | Features |
---|---|
Organizer | Create/manage events, upload agenda, view analytics |
Speaker | Join specific sessions, access speaker portal |
Attendee | Register, attend sessions, ask questions, network |
Sponsor | Manage booths, upload media, chat with attendees |
Moderator | Manage chat/Q&A, mute participants, moderate discussion |
Security Features
-
JWT-based authentication & role-based access control
-
Session-based video access with expiry tokens
-
Rate limiting & chat moderation to prevent spam
-
CSRF/XSS protection for forms
-
Encrypted cloud storage for assets